<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pinoy Balitaktakan &#187; Graphics Design with Photoshop</title>
	<atom:link href="http://www.balitaktakan.com/category/zencode/graphics-design-with-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.balitaktakan.com</link>
	<description>Blogginginamood! Maki-balitaktakan na!</description>
	<lastBuildDate>Tue, 27 Dec 2011 23:29:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Drawing Techniques for Photoshop: Drawing a Cartoon Fish</title>
		<link>http://www.balitaktakan.com/zencode/drawing-techniques-for-photoshop-drawing-a-cartoon-fish/</link>
		<comments>http://www.balitaktakan.com/zencode/drawing-techniques-for-photoshop-drawing-a-cartoon-fish/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 09:46:47 +0000</pubDate>
		<dc:creator>ZenCode</dc:creator>
				<category><![CDATA[Graphics Design with Photoshop]]></category>
		<category><![CDATA[ZenCode]]></category>

		<guid isPermaLink="false">http://www.balitaktakan.com/?p=483</guid>
		<description><![CDATA[Good referrence here. I&#8217;ll continue later on with modified guide.]]></description>
		<wfw:commentRss>http://www.balitaktakan.com/zencode/drawing-techniques-for-photoshop-drawing-a-cartoon-fish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Comprehensive Guide to do vector portraits with photoshop</title>
		<link>http://www.balitaktakan.com/zencode/graphics-design-with-photoshop/good-comprehensive-guide-to-do-vector-portraits-with-photoshop/</link>
		<comments>http://www.balitaktakan.com/zencode/graphics-design-with-photoshop/good-comprehensive-guide-to-do-vector-portraits-with-photoshop/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 08:35:46 +0000</pubDate>
		<dc:creator>ZenCode</dc:creator>
				<category><![CDATA[Graphics Design with Photoshop]]></category>

		<guid isPermaLink="false">http://www.balitaktakan.com/?p=400</guid>
		<description><![CDATA[Bookmarked this also, hope this will help other asipiring to do vector selfportraits. Check it out at VectorPortraits.com]]></description>
		<wfw:commentRss>http://www.balitaktakan.com/zencode/graphics-design-with-photoshop/good-comprehensive-guide-to-do-vector-portraits-with-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.balitaktakan.com @ 2012-02-08 01:41:49 -->
